Home->Labor ->Pay Rates
Journeyperson Job Classification  Basic Hourly Rate Health and Welfare Pension Vacation/Holiday Training Other Payments Total Hourly Rate Website
Elevator Mechanic  56.14 10.52 10.71 3.37 0.55 0.20 81.49 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-062-X-1.pdf 
Asbestos worker, Heat and Front Mecahnic  52.08 8.50 7.06 N/A 0.55 0.23 68.42 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-003-16-1.pdf 
Carpenter (Third Shift) 42.86 9.70 8.40 3.96 0.63 2.29 67.84 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-023-31-1.pdf  
Carpenter (Second Shift) 40.00 9.70 8.40 3.96 0.63 2.29 64.98 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-023-31-1.pdf  
Construction Inspector 44.27 10.72 6.30 2.65 0.28 0.00 64.22 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-063-3-9.pdf 
Elevator Mechanic Helper  39.30 10.52 10.71 2.36 0.55 0.20 63.64 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-062-X-1.pdf 
Carpenter 37.50 9.70 8.40 3.96 0.63 2.29 62.48 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-023-31-1.pdf 
Drywall Installer/Lather  37.50 9.59 9.55 3.92 0.52 0.46 61.54 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-031-X-16.pdf 
Finish Landscaper 28.64 10.72 7.35 3.43 0.61 0.78 51.53 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-063-3-75.pdf 
Dump Truck Operator                             (65 yards and over) 28.43 11.44 5.20 2.00 0.75 0.48 48.30 http://www.dir.ca.gov/dlsr/PWD /Determinations/Northern/NC-023-261-1.pdf 
Lead Removal Worker 36.25 5.54 N/A 0.82 0.34 0.15 43.10 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-102-67-1.pdf
Hazardous Material Handler Mechanic 30.13 5.11 1.25 N/A N/A 0.13 36.62 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-003-16-1.pdf 
Asbestos Removal Specialist II  24.87 5.54 4.44 1.28 0.34 0.15 36.62 http://www.dir.ca.gov/dlsr/PWD/Determinations/Northern/NC-102-67-1.pdf
Journeyperson Menlo Park Firefighter Positions (Top Step) Basic Hourly Rate Health and Welfare Pension @ 25.82% 6 Days Vacation/Holiday Pay Training ($4000 Annually) 3% Educaitonal Incentive Total Hourly Rate  
EMT Firefighter  32.91 7.32 9.18 3.34 1.37 0.98 55.10  
Paramedic Firefighter 35.46 7.32 9.89 3.60 1.37 1.05 58.69  
EMT Fire Engineer 34.64 7.32 9.66 3.51 1.37 1.03 57.53  
Paramendic Fire Engineer 37.18 7.32 10.37 3 .77 1.37 1.11 61.12